Birthdays and Accolades Photos


Showphotos

These are photos of our celebrated members for birthdays and other honors.

2024 Contest Awards
2024 Contest Awards
2024 Contest Awards
2024 Contest Awards
2024 Contest Webcast
2024 Contest Webcast
Wendy Waguespack - 2024 Wall of Fame
Wendy Waguespack - 2024 Wall of Fame
Reserved Seating 2024 Contest for Membership Growth
Reserved Seating 2024 Contest for Membership Growth
Reserved Seating 2024 Contest for Membership Growth
Reserved Seating 2024 Contest for Membership Growth
Reserved Seating 2024 Contest for Membership Growth
Reserved Seating 2024 Contest for Membership Growth
Reserved Seating 2024 Contest for Membership Growth
Reserved Seating 2024 Contest for Membership Growth
Reserved Seating 2024 Contest for Membership Growth
Reserved Seating 2024 Contest for Membership Growth
Jan and the 50+ Years Plaque at 2024 Contest
Jan and the 50+ Years Plaque at 2024 Contest
2024 Region10 Membership Growth Award
2024 Region10 Membership Growth Award
2024 Region10 Nancy K. Carter Award
2024 Region10 Nancy K. Carter Award
Wendy Waguespack - 2024 Wall of Fame
Wendy Waguespack - 2024 Wall of Fame
New Member Gretchen 2-8-24
New Member Gretchen 2-8-24
Diva of the Month Kristina 1-24
Diva of the Month Kristina 1-24
The Pitch Pipe January 2024 - Patty, Beth, and Sherry
The Pitch Pipe January 2024 - Patty, Beth, and Sherry
Diva of the Month Donna 12-23
Diva of the Month Donna 12-23
Kenilworth Luminary Night 12-17-23
Kenilworth Luminary Night 12-17-23
Advocate Photo on 12-10-23
Advocate Photo on 12-10-23
New Member Beth 11-2-23
New Member Beth 11-2-23
Diva of the Month Patty 11-23
Diva of the Month Patty 11-23
Ideas for Adelines Winner
Ideas for Adelines Winner
Diva of the Month Jan 9-23
Diva of the Month Jan 9-23
OLLIPhoto
OLLIPhoto
Diva of the Month Cindy 8-23
Diva of the Month Cindy 8-23
Sherry's One Year As Director Anniversary
Sherry's One Year As Director Anniversary
Diva of the Month Wendy 7-23
Diva of the Month Wendy 7-23
Diva of the Month Karen 6-23
Diva of the Month Karen 6-23
New Members Tara and Linda 5-23-23
New Members Tara and Linda 5-23-23
Carol Roberts
Carol Roberts
Diva of the Month Emily 5-23
Diva of the Month Emily 5-23
2023-24 Management Team
2023-24 Management Team
Music Coordinator/Director Sherry
Music Coordinator/Director Sherry
Communications Coordinator Cindy W.
Communications Coordinator Cindy W.
Finance Coordinator Cindy S.
Finance Coordinator Cindy S.
Marketing/PR Coordinator Donna
Marketing/PR Coordinator Donna
Team Leader Kristina
Team Leader Kristina
New Member Ginny 5-11-23
New Member Ginny 5-11-23
Diva of the Month Benita 4-23
Diva of the Month Benita 4-23
2023Webcast
2023Webcast
Annette Douthat Joined the Heavenly Chorus
Annette Douthat Joined the Heavenly Chorus
WallOfFameSherry
WallOfFameSherry
SherryBarronWallofFame2023
SherryBarronWallofFame2023
MembershipGrowthAward
MembershipGrowthAward
NancyCarterAward
NancyCarterAward
Membership Growth Award means Reserved Seats!
Membership Growth Award means Reserved Seats!
Sherry Wall of Fame Recipient 2023
Sherry Wall of Fame Recipient 2023
Carol Cindy Annette March Birthdays
Carol Cindy Annette March Birthdays
New Members Carol and Kendra 2-23-23
New Members Carol and Kendra 2-23-23
New Members Suzi and Dehlice 11-30-22
New Members Suzi and Dehlice 11-30-22
New Members Benita, Debra, and Karen 11-3-22
New Members Benita, Debra, and Karen 11-3-22
New Members Benita, Debra, and Karen 11-3-22
New Members Benita, Debra, and Karen 11-3-22
New Members Sherry, Rene', Tracey
New Members Sherry, Rene', Tracey
New Members Rene' and Tracey 9-29-22
New Members Rene' and Tracey 9-29-22
9-29-22 New Members and Big Sisters
9-29-22 New Members and Big Sisters
Pam Bordelon Interview with Sherry and Emily 9-22
Pam Bordelon Interview with Sherry and Emily 9-22
2022-23 Management Team
2022-23 Management Team
Sherry Promoting our OLLI Class September 2022
Sherry Promoting our OLLI Class September 2022
InRegister Magazine September 2022
InRegister Magazine September 2022
Our New Director SherryBarron July 2022
Our New Director SherryBarron July 2022
CindyWilsonWallOfFame2022
CindyWilsonWallOfFame2022
New Member Debbie!
New Member Debbie!
225 Article July 2021
225 Article July 2021
225 Cover July 2021
225 Cover July 2021
2021 Member of Note Kristina
2021 Member of Note Kristina
Beth Is A Sweet Adeline
Beth Is A Sweet Adeline
New Director - Dr. Elizabeth Wallace
New Director - Dr. Elizabeth Wallace
2021-22 Management Team
2021-22 Management Team
Director Change - Daniel to Beth May 2021
Director Change - Daniel to Beth May 2021
Zoom for Jan's 50th Year
Zoom for Jan's 50th Year
Zoom for Jan's 50th Year
Zoom for Jan's 50th Year
BRC is 60 Years Old!
BRC is 60 Years Old!
BRC is 60 Years Old!
BRC is 60 Years Old!
Jan Daly - 50 Year Member!
Jan Daly - 50 Year Member!
BRC 2020 Wall of Fame
BRC 2020 Wall of Fame
2020 Scrapbook Pages
2020 Scrapbook Pages
2020 Scrapbook Pages
2020 Scrapbook Pages
2020 Scrapbook Pages
2020 Scrapbook Pages
2020 Scrapbook Pages
2020 Scrapbook Pages
New Member, Donna!
New Member, Donna!
January 2020 Birthdays
January 2020 Birthdays
November and December 2019 Birthdays
November and December 2019 Birthdays
October 2019 Birthdays
October 2019 Birthdays
Daniel's Showpiece Quartet Won 1st Place SW BHS
Daniel's Showpiece Quartet Won 1st Place SW BHS
August and September 2019 Birthdays
August and September 2019 Birthdays
30+ Years! Gloria, Bette, Jan
30+ Years! Gloria, Bette, Jan
30+ Years! Gloria, Bette, Jan
30+ Years! Gloria, Bette, Jan
Molly with Region10 at 2019 Directors Seminar
Molly with Region10 at 2019 Directors Seminar
July 2019 Birthdays
July 2019 Birthdays
June 2019 Birthdays
June 2019 Birthdays
2019 Management Team
2019 Management Team
April and May 2019 Birthdays
April and May 2019 Birthdays
Terry - Wall of Fame 2019
Terry - Wall of Fame 2019
2019 Membership Growth Award
2019 Membership Growth Award
Parade of Flags 2019 Contest
Parade of Flags 2019 Contest
2019 Wall of Fame - Terry!
2019 Wall of Fame - Terry!
Newbies to Contest - 2019
Newbies to Contest - 2019
New Member Elizabeth!
New Member Elizabeth!
March Birthdays
March Birthdays
New Member Dorene!
New Member Dorene!
New Members Donna and Denetra!
New Members Donna and Denetra!
terrykristina
terrykristina
Gwen Bruton - Heavenly Chorus 12-25-18
Gwen Bruton - Heavenly Chorus 12-25-18
CASA Presentation Article
CASA Presentation Article
CASA Check Presentation - Christmas Show 2018
CASA Check Presentation - Christmas Show 2018
2018 SA Extraordinaire Terry!
2018 SA Extraordinaire Terry!
2018 SA Extraordinaire Terry!
2018 SA Extraordinaire Terry!
July Birthdays
July Birthdays
New Members Brandi, Kristina, and Carol!
New Members Brandi, Kristina, and Carol!
2018-19 Management Team
2018-19 Management Team
31956613 1789553947734722 2750165742581186560 n
31956613 1789553947734722 2750165742581186560 n
31045533 1775094719180645 8681050094096613376 n
31045533 1775094719180645 8681050094096613376 n
2018 Wall of Fame
2018 Wall of Fame
28783571 1730517170305067 599811793707073536 n
28783571 1730517170305067 599811793707073536 n
2018 Wall of Fame - Molly!
2018 Wall of Fame - Molly!
27073188 1685506568139461 2281560883879368506 n
27073188 1685506568139461 2281560883879368506 n
22540004 1584453311578121 5604413625128900701 n
22540004 1584453311578121 5604413625128900701 n
22528239 1584451054911680 4257816682036956886 n
22528239 1584451054911680 4257816682036956886 n
22221755 1571021006254685 2482637409702142299 n
22221755 1571021006254685 2482637409702142299 n
20479495 1506516366038483 4514190843949526425 n
20479495 1506516366038483 4514190843949526425 n
21432737 1545285272161592 3367694336690101706 n
21432737 1545285272161592 3367694336690101706 n
20881946 1526385474051572 60541226455650098 n
20881946 1526385474051572 60541226455650098 n
20729707 1520028594687260 7508414993337115064 n
20729707 1520028594687260 7508414993337115064 n
19510361 1475888765767910 6852609739474579156 n
19510361 1475888765767910 6852609739474579156 n
15895002 1301324603224328 5465828640404137719 n
15895002 1301324603224328 5465828640404137719 n
15665735 1280002878689834 6348844727281091923 n
15665735 1280002878689834 6348844727281091923 n
15672812 1280002948689827 5565166020546582609 n
15672812 1280002948689827 5565166020546582609 n
15672563 1280002928689829 2916978780222972490 n
15672563 1280002928689829 2916978780222972490 n
15665579 1280002835356505 4308618797275552125 n
15665579 1280002835356505 4308618797275552125 n
15622328 1280002798689842 4663161850758856086 n
15622328 1280002798689842 4663161850758856086 n
15665578 1280002848689837 7722041809561672639 n
15665578 1280002848689837 7722041809561672639 n
15622325 1280002818689840 8427211630028407673 n
15622325 1280002818689840 8427211630028407673 n
15590572 1280002735356515 9115056352208130667 n
15590572 1280002735356515 9115056352208130667 n
15589917 1280002905356498 5526640342933719482 n
15589917 1280002905356498 5526640342933719482 n
15589679 1280002702023185 775594005287781921 n
15589679 1280002702023185 775594005287781921 n
15542303 1280002728689849 2220471179164635512 n
15542303 1280002728689849 2220471179164635512 n
15439880 1280002765356512 2317326077200282471 n
15439880 1280002765356512 2317326077200282471 n
15672897 1280002662023189 5383089658190497022 n
15672897 1280002662023189 5383089658190497022 n
15621861 1280002665356522 1852764222905735753 n
15621861 1280002665356522 1852764222905735753 n
15621734 1280002692023186 2238710600014163137 n
15621734 1280002692023186 2238710600014163137 n
12140769 1063130887043702 4624271313900528577 n
12140769 1063130887043702 4624271313900528577 n
1240081 1063130893710368 6883712872832681626 n
1240081 1063130893710368 6883712872832681626 n
10308193 730434883646639 4230569763674358781 n
10308193 730434883646639 4230569763674358781 n
10303470 737193376304123 1732962797301737175 n
10303470 737193376304123 1732962797301737175 n
10155372 733699659986828 302067446795331260 n
10155372 733699659986828 302067446795331260 n
1619114 727012753988852 4270653194722143179 n
1619114 727012753988852 4270653194722143179 n
14690886 1214698701886919 7249377208788472547 n
14690886 1214698701886919 7249377208788472547 n
11021182 874174479272678 2889682115761474069 n
11021182 874174479272678 2889682115761474069 n
10986898 874172945939498 4136447329454007550 n
10986898 874172945939498 4136447329454007550 n
10978585 867384763284983 2673257469167056742 n
10978585 867384763284983 2673257469167056742 n
10968418 860568280633298 7612030351804095764 n
10968418 860568280633298 7612030351804095764 n
10931519 856911190999007 7548666549078701426 n
10931519 856911190999007 7548666549078701426 n
10606339 860569660633160 2798489262744148314 n
10606339 860569660633160 2798489262744148314 n
10442964 860568277299965 8356145931426073065 n
10442964 860568277299965 8356145931426073065 n
1620510 806577896032337 8166890348486887827 n
1620510 806577896032337 8166890348486887827 n
1780799 860569663966493 3867176495424464030 n
1780799 860569663966493 3867176495424464030 n
1490695 816718835018243 3300349511597354210 o
1490695 816718835018243 3300349511597354210 o
10628527 787383374618456 5833967087825212505 n
10628527 787383374618456 5833967087825212505 n
10582893 780082152015245 2886901233826306605 o
10582893 780082152015245 2886901233826306605 o
10562689 780082162015244 4681188395882706420 o
10562689 780082162015244 4681188395882706420 o
IMG 9823
IMG 9823
1397107 799901386699988 5447529388801004141 o
1397107 799901386699988 5447529388801004141 o
10577070 774019775954816 8040883703677029513 n
10577070 774019775954816 8040883703677029513 n
10482490 780081718681955 8085610070737226263 o
10482490 780081718681955 8085610070737226263 o
10342422 767483023275158 5334157812840418422 n
10342422 767483023275158 5334157812840418422 n
16300 774020212621439 6493095013369009378 n
16300 774020212621439 6493095013369009378 n
10556421 761255030564624 6399949794352411088 n
10556421 761255030564624 6399949794352411088 n
10527723 758168880873239 3021948517455845211 n
10527723 758168880873239 3021948517455845211 n
10443650 754797941210333 6530709176623603389 n
10443650 754797941210333 6530709176623603389 n
10481946 751462738210520 1511819141417315811 n
10481946 751462738210520 1511819141417315811 n
10409325 751223001567827 7491841111239346827 n
10409325 751223001567827 7491841111239346827 n
10408800 751464748210319 7984989767048805005 n
10408800 751464748210319 7984989767048805005 n
10406724 740798045943656 3736527949605229108 n
10406724 740798045943656 3736527949605229108 n
10168005 723865324303595 8345526378072008498 n
10168005 723865324303595 8345526378072008498 n
10155585 710744895615638 467007356 n
10155585 710744895615638 467007356 n
10167992 720336024656525 6935141803037209232 n
10167992 720336024656525 6935141803037209232 n
1939844 693052614051533 1391607835 o
1939844 693052614051533 1391607835 o
1956769 693053487384779 1615588430 o
1956769 693053487384779 1615588430 o
1780018 701687726521355 1310255629 o
1780018 701687726521355 1310255629 o
1797005 701686796521448 1029865297 o
1797005 701686796521448 1029865297 o
1781533 701687373188057 207407615 o
1781533 701687373188057 207407615 o
1554579 720338994656228 8354141671110030118 n
1554579 720338994656228 8354141671110030118 n
1656353 686972641326197 951757622 n
1656353 686972641326197 951757622 n
1560510 713871405302987 8547149953446424868 n
1560510 713871405302987 8547149953446424868 n
1017568 689964891026972 1270836699 n
1017568 689964891026972 1270836699 n
1401752 650389428317852 1926970234 o
1401752 650389428317852 1926970234 o
1262800 629243070432488 148471243 o
1262800 629243070432488 148471243 o
1011418 585054284851367 2016896926 n
1011418 585054284851367 2016896926 n
922145 563533240336805 1014140388 o
922145 563533240336805 1014140388 o
903906 554996654523797 423928049 o
903906 554996654523797 423928049 o
465340 563532617003534 886674894 o
465340 563532617003534 886674894 o
903474 554996347857161 537438058 o
903474 554996347857161 537438058 o
894450 550359301654199 1312536875 o
894450 550359301654199 1312536875 o
579735 552161041474025 1694855110 n
579735 552161041474025 1694855110 n
798339 519834804706649 1296187406 o
798339 519834804706649 1296187406 o
478286 490388727651257 2027337360 o
478286 490388727651257 2027337360 o
177831 512765258746937 1829845887 o
177831 512765258746937 1829845887 o
192415 477043228985807 1909899638 o
192415 477043228985807 1909899638 o
411573 446110242079106 2096062780 o
411573 446110242079106 2096062780 o
622187 473823689307761 330143984 o
622187 473823689307761 330143984 o
600271 425933597430104 239296326 n
600271 425933597430104 239296326 n
461616 394575980565866 707884875 o
461616 394575980565866 707884875 o
458926 429340233756107 813514476 o
458926 429340233756107 813514476 o
469237 354293094594155 930213457 o
469237 354293094594155 930213457 o
416289 332838760072922 355991758 o
416289 332838760072922 355991758 o
388925 291093770914088 1559485175 n
388925 291093770914088 1559485175 n
340654 283449078345224 1896600878 o
340654 283449078345224 1896600878 o
171787 191539460869520 1055347 o
171787 191539460869520 1055347 o
170308 181085441914922 7902336 o
170308 181085441914922 7902336 o
77097 167038289986304 1674329 n
77097 167038289986304 1674329 n
23621996 1612792865410832 7216178528852792038 n
23621996 1612792865410832 7216178528852792038 n
20045631 1492438724112914 2365743826211610572 o
20045631 1492438724112914 2365743826211610572 o
19956654 1492449854111801 3811367266406729291 o
19956654 1492449854111801 3811367266406729291 o
18222593 1421102507913203 6462245729714036537 n
18222593 1421102507913203 6462245729714036537 n
17458309 1381023898587731 5956786373577932082 n
17458309 1381023898587731 5956786373577932082 n
16998833 1357272964296158 1480667923537804626 n
16998833 1357272964296158 1480667923537804626 n
15994714 1302790169744438 5838752999058572353 o
15994714 1302790169744438 5838752999058572353 o
15241793 1250873098269479 1749862659045682766 n
15241793 1250873098269479 1749862659045682766 n
15110949 1237501866273269 7814980033846975324 o
15110949 1237501866273269 7814980033846975324 o
15110851 1243496259007163 1937341782909081646 o
15110851 1243496259007163 1937341782909081646 o
14910567 1224040370952752 114079087858550325 n
14910567 1224040370952752 114079087858550325 n
14691396 1211269702229819 823050857292116474 o
14691396 1211269702229819 823050857292116474 o
14368851 1181651581858298 4720788450864111229 n
14368851 1181651581858298 4720788450864111229 n
14292358 1181639571859499 3519650155083064812 n
14292358 1181639571859499 3519650155083064812 n
13631432 1136185426404914 7317735358440930499 n
13631432 1136185426404914 7317735358440930499 n
13615150 1136185856404871 2426023937994554506 n
13615150 1136185856404871 2426023937994554506 n
13581904 1131743250182465 7563822410228005915 o
13581904 1131743250182465 7563822410228005915 o
13412900 1119217484768375 8594684995471087624 n
13412900 1119217484768375 8594684995471087624 n
13177118 1098493430174114 2253504015105412499 n
13177118 1098493430174114 2253504015105412499 n
13164308 1098493433507447 4116491152730803922 n
13164308 1098493433507447 4116491152730803922 n
13000256 1082232621800195 271645243032686733 n
13000256 1082232621800195 271645243032686733 n
12742143 1043038369052954 57342665402936662 n
12742143 1043038369052954 57342665402936662 n
12508978 1025849510771840 8332133425910999148 n
12508978 1025849510771840 8332133425910999148 n
12091206 980890515267740 8540058065820439852 o
12091206 980890515267740 8540058065820439852 o
11958078 998234333533358 6886708000639100515 o
11958078 998234333533358 6886708000639100515 o
11659416 938554836167975 4373683908447253938 n
11659416 938554836167975 4373683908447253938 n
11232024 911410602215732 9164917001174426299 o
11232024 911410602215732 9164917001174426299 o
11187412 905355926154533 3485402714821477740 o
11187412 905355926154533 3485402714821477740 o
11072816 911409345549191 6528627232899794564 n
11072816 911409345549191 6528627232899794564 n
17308950 10212823303924417 4572478968220962023 n
17308950 10212823303924417 4572478968220962023 n
18823 891573264199466 163977417394827162 n
18823 891573264199466 163977417394827162 n
13485 911409342215858 3306358338094903097 n
13485 911409342215858 3306358338094903097 n
10359386 891573260866133 2616488220709822435 n
10359386 891573260866133 2616488220709822435 n
531568 443263949030402 1820107478 n
531568 443263949030402 1820107478 n
549158 443264022363728 212257840 n
549158 443264022363728 212257840 n
558287 443263965697067 1618827087 n
558287 443263965697067 1618827087 n
553540 443264032363727 968445916 n
553540 443264032363727 968445916 n
531626 443263979030399 1210651784 n
531626 443263979030399 1210651784 n
311691 443263959030401 1321983209 n
311691 443263959030401 1321983209 n
315427 443264049030392 829559192 n
315427 443264049030392 829559192 n
292492 443263992363731 1716894773 n
292492 443263992363731 1716894773 n
36751 134933906530076 5821963 n
36751 134933906530076 5821963 n
34481 134933846530082 1445082 n
34481 134933846530082 1445082 n
Sweet Adelines Hall of Fame - Jan Daly
Sweet Adelines Hall of Fame - Jan Daly
318615 283449545011844 1763928461 n
318615 283449545011844 1763928461 n
261488 231437276879738 5492110 n
261488 231437276879738 5492110 n
IMG 9818
IMG 9818
IMG 9819
IMG 9819
IMG 9820
IMG 9820
302624 273868885969910 1178459829 n
302624 273868885969910 1178459829 n
300940 273868929303239 537089512 n
300940 273868929303239 537089512 n
38010 143766008980199 5008504 n
38010 143766008980199 5008504 n
181658 188189974537802 7554807 n
181658 188189974537802 7554807 n
423878 354293094594155 134687363221397 1194183 930213457 n
423878 354293094594155 134687363221397 1194183 930213457 n
IMG 3840
IMG 3840
316747 293423650681100 134687363221397 1014211 2110076207 n
316747 293423650681100 134687363221397 1014211 2110076207 n
AprilBdaygirlsSW001
AprilBdaygirlsSW001
1122010sw001-1
1122010sw001-1
1122010sw004-1
1122010sw004-1
1122010sw003-1
1122010sw003-1
1122010sw002-1
1122010sw002-1
photo-1
photo-1
BirthdaygirlsJuneandJulySW002
BirthdaygirlsJuneandJulySW002
IMG 0932
IMG 0932
BirthdaygirlsJuneandJulySW003
BirthdaygirlsJuneandJulySW003
3
3
4
4
IMG 0296
IMG 0296
IMG 0138
IMG 0138
IMG 1095
IMG 1095
IMG 1602
IMG 1602
IMG 1603
IMG 1603
IMG 1384
IMG 1384
IMG 1232
IMG 1232
IMG 1735
IMG 1735
IMG 1720
IMG 1720
IMG 1721
IMG 1721
IMG 1766
IMG 1766
IMG 1753
IMG 1753
IMG 1870 zpscca1a818
IMG 1870 zpscca1a818
IMG 1924 zpsfa3e75d5
IMG 1924 zpsfa3e75d5
IMG 1964 zps42495498
IMG 1964 zps42495498
August and September Birthdays
August and September Birthdays
Terry welcomes Pam to the chorus!
Terry welcomes Pam to the chorus!
Celebrating Pam's Membership
Celebrating Pam's Membership
October 2018
October 2018
New Member Yvette
New Member Yvette
New Member Yvette
New Member Yvette
November-December Birthdays
November-December Birthdays
IMG 9822
IMG 9822
IMG 9821
IMG 9821