Type of event: | Rehearsal |
Start time: | 6:30pm |
Duration: | 2 Hours |
Venue: | Ingleside United Methodist Church 4264 Capital Heights Ave Baton Rouge, LA 70806 |
Description: | Join us for an evening of A Cappella Harmony. You'll get a bit of vocal instruction, a chance to sing a song or two, learn a tag (what's a tag???) and enjoy some refreshments and fun. |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30pm | Physical warm-ups | 5 | Emily Wascome | Welcome the guests. Begin Physical Warm-up. Explain why physical warm-ups are important. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:35pm | Vocal warm-ups | 15 | Juliette de Silva | Wide assortment of warm-ups. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:50pm | Bump in | 25 | Daniel Zeagler | Explanation of Barbershop. Demonstration and Define. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:15pm | Introduce song | 2 | Daniel Zeagler | Let the Guests Join In to get everything started | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:17pm | Perform song | Singing in the Rain (E♭) | 3 | Daniel Zeagler | Perform for the Guests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20pm | Perform song | Lost in The Stars (E♭) | 3 | Daniel Zeagler | Perform for the Guests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:23pm | Perform song | Orange Colored Sky (A♭) | 3 | Daniel Zeagler | Perform for the Guests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:26pm | 20 | We need a little Christmas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:46pm | 20 | Shopping Blues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:06pm | Teach song | 15 | Teach Tag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:21pm | Closing song | How We Sang Today (B♭) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 114 minutes; Finish time: 8:24pm |