Type of event: | Rehearsal |
Start time: | 6:30pm |
Duration: | 2 Hours |
Venue: | Florida Blvd. Baptist Church |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30pm | Physical warm-ups | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:35pm | Vocal warm-ups | 20 | Daniel Zeagler | More Vowel Work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:55pm | Rehearse song | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:57pm | Rehearse song | Powder/Smile Medley (B♭) | 5 | Dust off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:02pm | Rehearse song | You Are My Sunshine (E) | 5 | Dust Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:07pm | Rehearse song | Tuxedo Junction (E♭) | 5 | Dust Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:12pm | Rehearse song | Change the World | 25 | Continue Work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:37pm | When I Lift Up My Head (C#) | 25 | Continue Work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:02pm | Rehearse song | Star Spangled Banner **NEW** (C) | 20 | Continue Work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:22pm | Closing song | How We Sang Today (B♭) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 115 minutes; Finish time: 8:25pm |